What players say: Living Tree roots break into the Dungeon, so you can loot it before Skeletron. Later guides note the Dungeon Guardian now stops this.
Shared for Terraria 1.4.0 – 1.4.4. Sources: gamerant.com, twinfinite.net, shockbyte.com.
Terraria 1.4.5 changed world generation, so a seed from an older guide usually makes a different world now. Here is what 100865193 makes on Terraria 1.4.5.8, read from the world file the game's own generator writes. Guides did not say which world size or evil to pick, and the seed makes a different world for each, so we generated all six. Open the one that matches the world you want.
1.1.1.100865193 · Small, Corruption See what it has now
Open the map Download the world Edit it
Small Corruption world: the Dungeon is on the left side, the ores are Tin, Iron, Tungsten, Gold, and there are 2 Enchanted Sword shrines, 3 floating islands, 1 pyramid, 96 life crystals and 177 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Hermes Boots | 3 | 426 ft from spawn | Gold Chest, 120 ft east, 290 ft below the surface |
| Guide to Plant Fiber Cordage | 1 | 446 ft from spawn | Living Wood Chest, 452 ft east, 156 ft above the surface |
| Finch Staff | 1 | 486 ft from spawn | Living Wood Chest, 490 ft east, 60 ft above the surface |
| Shoe Spikes | 7 | 502 ft from spawn | Gold Chest, 444 ft east, 126 ft below the surface |
| Aglet | 2 | 816 ft from spawn | Wooden Chest, 798 ft west, 4 ft below the surface |
| Magic Mirror | 10 | 1000 ft from spawn | Gold Chest, 254 ft west, 844 ft below the surface |
| Magic Conch | 2 | 1008 ft from spawn | Sandstone Chest, 880 ft east, 384 ft below the surface |
| Band of Regeneration | 7 | 1018 ft from spawn | Gold Chest, 734 ft west, 576 ft below the surface |
| Sandstorm in a Bottle | 1 | 1350 ft from spawn | Gold Chest, 1342 ft east, 84 ft below the surface |
| Ice Skates | 3 | 1376 ft from spawn | Ice Chest, 1264 ft west, 402 ft below the surface |
| Ice Mirror | 1 | 1540 ft from spawn | Ice Chest, 1388 ft west, 526 ft below the surface |
| Sunfury | 2 | 1588 ft from spawn | Shadow Chest (Locked), 416 ft west, 1408 ft below the surface |
| Cloud in a Bottle | 4 | 1602 ft from spawn | Gold Chest, 1450 ft east, 576 ft below the surface |
| Dark Lance | 2 | 1648 ft from spawn | Shadow Chest (Locked), 410 ft west, 1472 ft below the surface |
| Lucky Horseshoe | 1 | 1658 ft from spawn | Skyware Chest, 1616 ft west, 454 ft above the surface |
| Snowball Cannon | 4 | 1694 ft from spawn | Ice Chest, 1660 ft west, 176 ft below the surface |
| Flower of Fire | 3 | 1706 ft from spawn | Shadow Chest (Locked), 668 ft west, 1444 ft below the surface |
| Lava Charm | 1 | 1956 ft from spawn | Gold Chest, 1464 ft east, 1184 ft below the surface |
| Staff of Regrowth | 1 | 2122 ft from spawn | Ivy Chest, 2030 ft east, 522 ft below the surface |
| Water Walking Boots | 4 | 2294 ft from spawn | Water Chest, 2292 ft east, 92 ft below the surface |
| Anklet of the Wind | 3 | 2344 ft from spawn | Ivy Chest, 2304 ft east, 352 ft below the surface |
| Muramasa | 1 | 2392 ft from spawn | Gold Chest (Locked), 2328 ft west, 396 ft below the surface |
| Flower Boots | 1 | 2472 ft from spawn | Ivy Chest, 2410 ft east, 458 ft below the surface |
| Shiny Red Balloon | 1 | 2500 ft from spawn | Skyware Chest, 2484 ft east, 470 ft above the surface |
| Cobalt Shield | 2 | 2564 ft from spawn | Gold Chest (Locked), 2320 ft west, 954 ft below the surface |
| Umbrella | 2 | 2610 ft from spawn | Wooden Chest, 2618 ft east, 80 ft above the surface |
| Handgun | 1 | 2820 ft from spawn | Gold Chest (Locked), 2738 ft west, 522 ft below the surface |
| Aqua Scepter | 2 | 2856 ft from spawn | Gold Chest (Locked), 2642 ft west, 944 ft below the surface |
| Magic Missile | 2 | 2920 ft from spawn | Gold Chest (Locked), 2720 ft west, 922 ft below the surface |
| Blue Moon | 2 | 2924 ft from spawn | Gold Chest (Locked), 2724 ft west, 922 ft below the surface |
| Climbing Claws | 1 | 3148 ft from spawn | Wooden Chest, 3156 ft east, 70 ft above the surface |
| Starfury | 1 | 3280 ft from spawn | Skyware Chest, 3252 ft west, 484 ft above the surface |
| Valor | 1 | 3436 ft from spawn | Gold Chest (Locked), 3332 ft west, 682 ft below the surface |
1.1.2.100865193 · Small, Crimson See what it has now
Open the map Download the world Edit it
Small Crimson world: the Dungeon is on the left side, the ores are Tin, Iron, Tungsten, Gold, and there are 2 Enchanted Sword shrines, 3 floating islands, 1 pyramid, 99 life crystals and 177 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Shoe Spikes | 9 | 258 ft from spawn | Dead Man's Chest, 24 ft west, 134 ft below the surface |
| Cloud in a Bottle | 9 | 366 ft from spawn | Mushroom Chest, 124 ft west, 220 ft below the surface |
| Band of Regeneration | 8 | 488 ft from spawn | Gold Chest, 424 ft west, 106 ft below the surface |
| Umbrella | 6 | 1030 ft from spawn | Wooden Chest, 1018 ft west, 22 ft above the surface |
| Magic Conch | 1 | 1186 ft from spawn | Sandstone Chest, 996 ft east, 534 ft below the surface |
| Snowball Cannon | 5 | 1344 ft from spawn | Ice Chest, 1270 ft west, 296 ft below the surface |
| Sandstorm in a Bottle | 1 | 1350 ft from spawn | Gold Chest, 1342 ft east, 84 ft below the surface |
| Magic Mirror | 6 | 1496 ft from spawn | Mushroom Chest, 916 ft west, 1054 ft below the surface |
| Climbing Claws | 2 | 1496 ft from spawn | Wooden Chest, 1500 ft east, 6 ft above the surface |
| Ice Skates | 3 | 1540 ft from spawn | Ice Chest, 1388 ft west, 526 ft below the surface |
| Ice Mirror | 2 | 1540 ft from spawn | Ice Chest, 1388 ft west, 526 ft below the surface |
| Sunfury | 2 | 1588 ft from spawn | Shadow Chest (Locked), 416 ft west, 1408 ft below the surface |
| Dark Lance | 2 | 1648 ft from spawn | Shadow Chest (Locked), 410 ft west, 1472 ft below the surface |
| Lucky Horseshoe | 1 | 1658 ft from spawn | Skyware Chest, 1616 ft west, 454 ft above the surface |
| Flower of Fire | 3 | 1706 ft from spawn | Shadow Chest (Locked), 668 ft west, 1444 ft below the surface |
| Hermes Boots | 5 | 1806 ft from spawn | Gold Chest, 1590 ft east, 750 ft below the surface |
| Staff of Regrowth | 1 | 2122 ft from spawn | Ivy Chest, 2030 ft east, 522 ft below the surface |
| Finch Staff | 2 | 2154 ft from spawn | Living Wood Chest, 2144 ft west, 42 ft above the surface |
| Water Walking Boots | 4 | 2294 ft from spawn | Water Chest, 2292 ft east, 92 ft below the surface |
| Anklet of the Wind | 2 | 2344 ft from spawn | Ivy Chest, 2304 ft east, 352 ft below the surface |
| Muramasa | 1 | 2392 ft from spawn | Gold Chest (Locked), 2328 ft west, 396 ft below the surface |
| Flower Boots | 1 | 2498 ft from spawn | Ivy Chest, 2454 ft east, 382 ft below the surface |
| Shiny Red Balloon | 1 | 2500 ft from spawn | Skyware Chest, 2484 ft east, 470 ft above the surface |
| Cobalt Shield | 2 | 2564 ft from spawn | Gold Chest (Locked), 2320 ft west, 954 ft below the surface |
| Aglet | 2 | 2762 ft from spawn | Wooden Chest, 2750 ft west, 8 ft below the surface |
| Handgun | 1 | 2820 ft from spawn | Gold Chest (Locked), 2738 ft west, 522 ft below the surface |
| Aqua Scepter | 2 | 2856 ft from spawn | Gold Chest (Locked), 2642 ft west, 944 ft below the surface |
| Guide to Plant Fiber Cordage | 1 | 2884 ft from spawn | Wooden Chest, 2890 ft east, 24 ft above the surface |
| Magic Missile | 2 | 2920 ft from spawn | Gold Chest (Locked), 2720 ft west, 922 ft below the surface |
| Blue Moon | 2 | 2924 ft from spawn | Gold Chest (Locked), 2724 ft west, 922 ft below the surface |
| Starfury | 1 | 3280 ft from spawn | Skyware Chest, 3252 ft west, 484 ft above the surface |
| Valor | 1 | 3436 ft from spawn | Gold Chest (Locked), 3332 ft west, 682 ft below the surface |
2.1.1.100865193 · Medium, Corruption See what it has now
Open the map Download the world Edit it
Medium Corruption world: the Dungeon is on the right side, the ores are Tin, Iron, Tungsten, Gold, and there are 1 Enchanted Sword shrine, 5 floating islands, 2 pyramids, 220 life crystals and 325 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Sandstorm in a Bottle | 2 | 704 ft from spawn | Gold Chest, 686 ft east, 48 ft below the surface |
| Finch Staff | 2 | 1024 ft from spawn | Living Wood Chest, 1028 ft east, 44 ft above the surface |
| Shoe Spikes | 10 | 1032 ft from spawn | Gold Chest, 960 ft west, 218 ft below the surface |
| Hermes Boots | 22 | 1120 ft from spawn | Gold Chest, 646 ft west, 772 ft below the surface |
| Band of Regeneration | 17 | 1150 ft from spawn | Gold Chest, 368 ft east, 954 ft below the surface |
| Climbing Claws | 5 | 1182 ft from spawn | Living Wood Chest, 1186 ft east, 34 ft above the surface |
| Cloud in a Bottle | 18 | 1280 ft from spawn | Gold Chest, 614 ft west, 980 ft below the surface |
| Magic Mirror | 13 | 1318 ft from spawn | Gold Chest, 204 ft west, 1162 ft below the surface |
| Aglet | 3 | 1342 ft from spawn | Wooden Chest, 1350 ft east, 158 ft above the surface |
| Anklet of the Wind | 6 | 1424 ft from spawn | Ivy Chest, 1320 ft west, 378 ft below the surface |
| Staff of Regrowth | 6 | 1436 ft from spawn | Ivy Chest, 1376 ft west, 248 ft below the surface |
| Lava Charm | 3 | 1932 ft from spawn | Gold Chest, 840 ft west, 1598 ft below the surface |
| Water Walking Boots | 4 | 2016 ft from spawn | Water Chest, 1976 ft west, 216 ft below the surface |
| Guide to Plant Fiber Cordage | 2 | 2032 ft from spawn | Wooden Chest, 2020 ft west, 2 ft above the surface |
| Umbrella | 1 | 2066 ft from spawn | Wooden Chest, 2054 ft west, 266 ft above the surface |
| Snowball Cannon | 4 | 2300 ft from spawn | Ice Chest, 2158 ft east, 678 ft below the surface |
| Ice Skates | 2 | 2464 ft from spawn | Ice Chest, 2298 ft east, 774 ft below the surface |
| Lucky Horseshoe | 1 | 2540 ft from spawn | Skyware Chest, 2462 ft west, 732 ft above the surface |
| Dark Lance | 4 | 2582 ft from spawn | Shadow Chest (Locked), 264 ft east, 2432 ft below the surface |
| Ice Mirror | 3 | 2642 ft from spawn | Ice Chest, 2550 ft east, 582 ft below the surface |
| Flower of Fire | 4 | 2654 ft from spawn | Shadow Chest (Locked), 1036 ft east, 2308 ft below the surface |
| Sunfury | 3 | 2704 ft from spawn | Shadow Chest (Locked), 1028 ft east, 2366 ft below the surface |
| Blizzard in a Bottle | 3 | 2988 ft from spawn | Ice Chest, 2760 ft east, 1028 ft below the surface |
| Magic Conch | 6 | 3796 ft from spawn | Sandstone Chest, 3708 ft west, 638 ft below the surface |
| Shiny Red Balloon | 1 | 3816 ft from spawn | Skyware Chest, 3786 ft east, 670 ft above the surface |
| Cobalt Shield | 3 | 4286 ft from spawn | Gold Chest (Locked), 4112 ft east, 1100 ft below the surface |
| Aqua Scepter | 2 | 4314 ft from spawn | Gold Chest (Locked), 4188 ft east, 932 ft below the surface |
| Muramasa | 3 | 4404 ft from spawn | Gold Chest (Locked), 4234 ft east, 1100 ft below the surface |
| Blue Moon | 2 | 4650 ft from spawn | Gold Chest (Locked), 4520 ft east, 986 ft below the surface |
| Handgun | 2 | 4718 ft from spawn | Gold Chest (Locked), 4554 ft east, 1122 ft below the surface |
| Valor | 2 | 4752 ft from spawn | Gold Chest (Locked), 4688 ft east, 688 ft below the surface |
| Magic Missile | 2 | 4792 ft from spawn | Gold Chest (Locked), 4728 ft east, 688 ft below the surface |
| Starfury | 1 | 5002 ft from spawn | Skyware Chest, 4954 ft west, 762 ft above the surface |
2.1.2.100865193 · Medium, Crimson See what it has now
Open the map Download the world Edit it
Medium Crimson world: the Dungeon is on the right side, the ores are Tin, Iron, Tungsten, Gold, and there are 1 Enchanted Sword shrine, 5 floating islands, 2 pyramids, 224 life crystals and 333 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Umbrella | 3 | 440 ft from spawn | Wooden Chest, 408 ft west, 8 ft below the surface |
| Finch Staff | 2 | 486 ft from spawn | Living Wood Chest, 466 ft west, 28 ft above the surface |
| Sandstorm in a Bottle | 2 | 704 ft from spawn | Gold Chest, 686 ft east, 48 ft below the surface |
| Cloud in a Bottle | 21 | 712 ft from spawn | Gold Chest, 688 ft west, 8 ft below the surface |
| Shoe Spikes | 12 | 1052 ft from spawn | Gold Chest, 726 ft east, 630 ft below the surface |
| Hermes Boots | 19 | 1154 ft from spawn | Gold Chest, 800 ft east, 700 ft below the surface |
| Magic Mirror | 17 | 1212 ft from spawn | Gold Chest, 392 ft east, 1012 ft below the surface |
| Climbing Claws | 4 | 1400 ft from spawn | Wooden Chest, 1408 ft east, 92 ft above the surface |
| Band of Regeneration | 14 | 1426 ft from spawn | Rich Mahogany Chest, 1402 ft west, 72 ft below the surface |
| Staff of Regrowth | 7 | 1436 ft from spawn | Ivy Chest, 1376 ft west, 248 ft below the surface |
| Anklet of the Wind | 7 | 1752 ft from spawn | Ivy Chest, 1672 ft west, 362 ft below the surface |
| Lava Charm | 2 | 1932 ft from spawn | Gold Chest, 840 ft west, 1598 ft below the surface |
| Water Walking Boots | 2 | 2016 ft from spawn | Water Chest, 1976 ft west, 216 ft below the surface |
| Guide to Plant Fiber Cordage | 4 | 2076 ft from spawn | Wooden Chest, 2064 ft west, 264 ft above the surface |
| Aglet | 4 | 2272 ft from spawn | Wooden Chest, 2260 ft west, 2 ft above the surface |
| Snowball Cannon | 6 | 2300 ft from spawn | Ice Chest, 2158 ft east, 678 ft below the surface |
| Dark Lance | 4 | 2474 ft from spawn | Shadow Chest (Locked), 110 ft east, 2334 ft below the surface |
| Lucky Horseshoe | 1 | 2540 ft from spawn | Skyware Chest, 2462 ft west, 732 ft above the surface |
| Sunfury | 3 | 2582 ft from spawn | Shadow Chest (Locked), 264 ft east, 2432 ft below the surface |
| Ice Mirror | 4 | 2642 ft from spawn | Ice Chest, 2550 ft east, 582 ft below the surface |
| Flower of Fire | 4 | 2726 ft from spawn | Shadow Chest (Locked), 1000 ft east, 2402 ft below the surface |
| Blizzard in a Bottle | 2 | 2988 ft from spawn | Ice Chest, 2760 ft east, 1028 ft below the surface |
| Ice Skates | 2 | 3114 ft from spawn | Ice Chest, 2774 ft east, 1294 ft below the surface |
| Magic Conch | 5 | 3796 ft from spawn | Sandstone Chest, 3708 ft west, 638 ft below the surface |
| Shiny Red Balloon | 1 | 3816 ft from spawn | Skyware Chest, 3786 ft east, 670 ft above the surface |
| Cobalt Shield | 3 | 4286 ft from spawn | Gold Chest (Locked), 4112 ft east, 1100 ft below the surface |
| Aqua Scepter | 2 | 4314 ft from spawn | Gold Chest (Locked), 4188 ft east, 932 ft below the surface |
| Muramasa | 3 | 4404 ft from spawn | Gold Chest (Locked), 4234 ft east, 1100 ft below the surface |
| Blue Moon | 2 | 4650 ft from spawn | Gold Chest (Locked), 4520 ft east, 986 ft below the surface |
| Handgun | 2 | 4718 ft from spawn | Gold Chest (Locked), 4554 ft east, 1122 ft below the surface |
| Valor | 2 | 4752 ft from spawn | Gold Chest (Locked), 4688 ft east, 688 ft below the surface |
| Magic Missile | 2 | 4792 ft from spawn | Gold Chest (Locked), 4728 ft east, 688 ft below the surface |
| Starfury | 1 | 5002 ft from spawn | Skyware Chest, 4954 ft west, 762 ft above the surface |
3.1.1.100865193 · Large, Corruption See what it has now
Open the map Download the world Edit it
Large Corruption world: the Dungeon is on the left side, the ores are Tin, Iron, Tungsten, Gold, and there are 3 Enchanted Sword shrines, 6 floating islands, 1 pyramid, 389 life crystals and 506 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Umbrella | 6 | 240 ft from spawn | Wooden Chest, 14 ft west, 10 ft above the surface |
| Cloud in a Bottle | 30 | 418 ft from spawn | Gold Chest, 238 ft east, 102 ft below the surface |
| Magic Mirror | 38 | 522 ft from spawn | Gold Chest, 352 ft west, 130 ft below the surface |
| Finch Staff | 2 | 522 ft from spawn | Living Wood Chest, 504 ft west, 142 ft above the surface |
| Guide to Plant Fiber Cordage | 3 | 812 ft from spawn | Living Wood Chest, 774 ft west, 32 ft above the surface |
| Band of Regeneration | 40 | 840 ft from spawn | Gold Chest, 450 ft west, 456 ft below the surface |
| Sandstorm in a Bottle | 1 | 922 ft from spawn | Gold Chest, 916 ft east, 90 ft above the surface |
| Aglet | 3 | 1286 ft from spawn | Wooden Chest, 1272 ft west, 134 ft above the surface |
| Shoe Spikes | 28 | 1458 ft from spawn | Gold Chest, 1272 ft west, 452 ft below the surface |
| Hermes Boots | 35 | 1858 ft from spawn | Gold Chest, 162 ft west, 1602 ft below the surface |
| Magic Conch | 7 | 1976 ft from spawn | Sandstone Chest, 1330 ft east, 1220 ft below the surface |
| Blizzard in a Bottle | 7 | 2496 ft from spawn | Ice Chest, 2378 ft west, 484 ft below the surface |
| Ice Skates | 5 | 2684 ft from spawn | Ice Chest, 2630 ft west, 248 ft below the surface |
| Lava Charm | 6 | 2766 ft from spawn | Gold Chest, 256 ft east, 2506 ft below the surface |
| Lucky Horseshoe | 1 | 3278 ft from spawn | Skyware Chest, 3230 ft west, 764 ft above the surface |
| Ice Mirror | 5 | 3466 ft from spawn | Ice Chest, 3242 ft west, 954 ft below the surface |
| Climbing Claws | 2 | 3518 ft from spawn | Living Wood Chest, 3526 ft east, 170 ft above the surface |
| Dark Lance | 5 | 3780 ft from spawn | Shadow Chest (Locked), 718 ft west, 3462 ft below the surface |
| Sunfury | 4 | 3818 ft from spawn | Shadow Chest (Locked), 850 ft east, 3476 ft below the surface |
| Sunflower Minecart | 1 | 3880 ft from spawn | Living Wood Chest, 3884 ft east, 72 ft above the surface |
| Flower of Fire | 5 | 4034 ft from spawn | Shadow Chest (Locked), 1642 ft west, 3434 ft below the surface |
| Snowball Cannon | 4 | 4072 ft from spawn | Ice Chest, 3974 ft west, 604 ft below the surface |
| Anklet of the Wind | 7 | 4940 ft from spawn | Ivy Chest, 4446 ft east, 1922 ft below the surface |
| Shiny Red Balloon | 1 | 4988 ft from spawn | Skyware Chest, 4970 ft east, 762 ft above the surface |
| Staff of Regrowth | 7 | 5356 ft from spawn | Ivy Chest, 5290 ft east, 640 ft below the surface |
| Starfury | 1 | 6534 ft from spawn | Skyware Chest, 6500 ft west, 832 ft above the surface |
| Valor | 2 | 6550 ft from spawn | Gold Chest (Locked), 6232 ft west, 1742 ft below the surface |
| Water Walking Boots | 2 | 6572 ft from spawn | Water Chest, 6222 ft east, 1890 ft below the surface |
| Blue Moon | 3 | 6790 ft from spawn | Gold Chest (Locked), 6614 ft west, 1256 ft below the surface |
| Magic Missile | 3 | 6950 ft from spawn | Gold Chest (Locked), 6676 ft west, 1656 ft below the surface |
| Handgun | 2 | 7052 ft from spawn | Gold Chest (Locked), 6832 ft west, 1470 ft below the surface |
| Cobalt Shield | 3 | 7258 ft from spawn | Gold Chest (Locked), 7150 ft west, 948 ft below the surface |
| Muramasa | 3 | 7272 ft from spawn | Gold Chest (Locked), 7228 ft west, 480 ft below the surface |
| Aqua Scepter | 3 | 7444 ft from spawn | Gold Chest (Locked), 7204 ft west, 1598 ft below the surface |
3.1.2.100865193 · Large, Crimson See what it has now
Open the map Download the world Edit it
Large Crimson world: the Dungeon is on the left side, the ores are Tin, Iron, Tungsten, Gold, and there are 4 Enchanted Sword shrines, 6 floating islands, 1 pyramid, 390 life crystals and 510 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Umbrella | 3 | 242 ft from spawn | Wooden Chest, 14 ft west, 10 ft above the surface |
| Band of Regeneration | 36 | 278 ft from spawn | Gold Chest, 10 ft east, 26 ft below the surface |
| Hermes Boots | 38 | 726 ft from spawn | Gold Chest, 576 ft east, 200 ft below the surface |
| Sandstorm in a Bottle | 1 | 922 ft from spawn | Gold Chest, 916 ft east, 90 ft above the surface |
| Finch Staff | 1 | 1120 ft from spawn | Living Wood Chest, 1106 ft west, 144 ft above the surface |
| Cloud in a Bottle | 30 | 1170 ft from spawn | Gold Chest, 1128 ft west, 24 ft below the surface |
| Aglet | 5 | 1286 ft from spawn | Wooden Chest, 1272 ft west, 134 ft above the surface |
| Magic Mirror | 28 | 1362 ft from spawn | Gold Chest, 1198 ft east, 410 ft below the surface |
| Shoe Spikes | 35 | 1368 ft from spawn | Gold Chest, 594 ft east, 984 ft below the surface |
| Magic Conch | 8 | 1802 ft from spawn | Sandstone Chest, 1726 ft east, 292 ft below the surface |
| Ice Skates | 3 | 2488 ft from spawn | Ice Chest, 2370 ft west, 482 ft below the surface |
| Snowball Cannon | 4 | 3092 ft from spawn | Ice Chest, 3072 ft west, 26 ft below the surface |
| Blizzard in a Bottle | 4 | 3164 ft from spawn | Ice Chest, 3078 ft west, 446 ft below the surface |
| Lucky Horseshoe | 1 | 3278 ft from spawn | Skyware Chest, 3230 ft west, 764 ft above the surface |
| Ice Mirror | 6 | 3342 ft from spawn | Ice Chest, 2816 ft west, 1536 ft below the surface |
| Lava Charm | 2 | 3692 ft from spawn | Gold Chest, 1508 ft east, 3122 ft below the surface |
| Guide to Plant Fiber Cordage | 3 | 3714 ft from spawn | Wooden Chest, 3704 ft west, 116 ft above the surface |
| Sunfury | 4 | 3780 ft from spawn | Shadow Chest (Locked), 840 ft east, 3436 ft below the surface |
| Flower of Fire | 5 | 3822 ft from spawn | Shadow Chest (Locked), 850 ft east, 3476 ft below the surface |
| Dark Lance | 5 | 4322 ft from spawn | Shadow Chest (Locked), 2164 ft west, 3484 ft below the surface |
| Shiny Red Balloon | 1 | 4988 ft from spawn | Skyware Chest, 4970 ft east, 762 ft above the surface |
| Flower Boots | 2 | 5684 ft from spawn | Ivy Chest, 5132 ft east, 2206 ft below the surface |
| Anklet of the Wind | 8 | 5960 ft from spawn | Ivy Chest, 5720 ft east, 1452 ft below the surface |
| Staff of Regrowth | 6 | 6358 ft from spawn | Ivy Chest, 5840 ft east, 2280 ft below the surface |
| Starfury | 1 | 6534 ft from spawn | Skyware Chest, 6500 ft west, 832 ft above the surface |
| Valor | 2 | 6550 ft from spawn | Gold Chest (Locked), 6232 ft west, 1742 ft below the surface |
| Water Walking Boots | 2 | 6572 ft from spawn | Water Chest, 6222 ft east, 1890 ft below the surface |
| Blue Moon | 3 | 6792 ft from spawn | Gold Chest (Locked), 6614 ft west, 1256 ft below the surface |
| Magic Missile | 3 | 6950 ft from spawn | Gold Chest (Locked), 6676 ft west, 1656 ft below the surface |
| Handgun | 2 | 7054 ft from spawn | Gold Chest (Locked), 6832 ft west, 1470 ft below the surface |
| Cobalt Shield | 3 | 7258 ft from spawn | Gold Chest (Locked), 7150 ft west, 948 ft below the surface |
| Muramasa | 3 | 7272 ft from spawn | Gold Chest (Locked), 7228 ft west, 480 ft below the surface |
| Aqua Scepter | 3 | 7446 ft from spawn | Gold Chest (Locked), 7204 ft west, 1598 ft below the surface |
How to play this seed
- In Terraria, create a new world and choose the size and evil shown above.
- Type
100865193as the seed. You can also paste the copied seed (for example1.1.1.100865193) as it is: it sets the size and evil for you. - Or download the world above and put it in your Worlds folder (Windows:
Documents\My Games\Terraria\Worlds).
These are 64-bit worlds (mobile, console, Mac, Linux, Steam Deck). On Windows PC the layout, biomes, dungeon, ores and shimmer are the same, but some caves and chest contents can differ; pick Played on: Windows PC on the map to see the Windows world.