Terraria fishing poles and baits (1.4.5)
11 fishing poles and 46 baits. Fishing power and bait power add up: the higher the total, the better your chance to catch something rare. Click a column to sort.
Fishing poles
| Pole | Fishing power | Use time | Rarity | Value |
|---|---|---|---|---|
| 5% | 8 | White | 3 silver | |
| 15% | 8 | White | 1 gold 20 silver | |
| 30% | 8 | Green | 5 gold | |
| 20% | 8 | Blue | 12 gold | |
| 50% | 8 | Orange | 1 platinum | |
| 35% | 8 | Green | 20 gold | |
| 40% | 8 | Green | 35 gold | |
| 22% | 8 | Blue | 15 gold 60 silver | |
| 45% | 8 | Orange | 50 gold | |
| 25% | 8 | Green | 10 gold | |
| 30% | 8 | Blue | 10 gold |
Baits
| Bait | Bait power | Rarity | Value |
|---|---|---|---|
| 20% | Blue | 15 silver | |
| 5% | White | 25 silver | |
| 35% | Green | 3 gold 75 silver | |
| 30% | Green | 2 gold | |
| 20% | Blue | 1 gold | |
| 10% | White | 50 silver | |
| 50% | Orange | 5 gold | |
| 15% | Blue | 75 silver | |
| 25% | Blue | 1 gold 50 silver | |
| 25% | Blue | 25 silver | |
| 35% | Green | 25 silver | |
| 10% | White | 50 silver | |
| 15% | Blue | 2 gold 50 silver | |
| 15% | Blue | 75 silver | |
| 10% | White | 75 silver | |
| 20% | Blue | 17 gold 50 silver | |
| 20% | Blue | 17 gold 50 silver | |
| 20% | Blue | 17 gold 50 silver | |
| 666% | Orange | 50 gold | |
| 15% | Blue | 5 silver | |
| 30% | Green | 15 silver | |
| 50% | Orange | 50 silver | |
| 10% | White | 12 silver 50 copper | |
| 50% | Orange | 50 gold | |
| 50% | Orange | 50 gold | |
| 50% | Orange | 50 gold | |
| 35% | Green | 1 gold | |
| 15% | Blue | 12 silver 50 copper | |
| 25% | Blue | 25 silver | |
| 40% | Green | 50 silver | |
| 20% | Blue | 50 silver | |
| 20% | Blue | 50 silver | |
| 20% | Blue | 50 silver | |
| 20% | Blue | 50 silver | |
| 20% | Blue | 50 silver | |
| 20% | Blue | 50 silver | |
| 50% | Orange | 50 gold | |
| 17% | Blue | 50 silver | |
| 50% | Orange | 50 gold | |
| 22% | Blue | 25 silver | |
| 17% | Blue | 50 silver | |
| 50% | Orange | 50 gold | |
| 15% | Blue | 1 gold | |
| 25% | Blue | 1 gold | |
| 35% | Green | 2 gold 50 silver | |
| 10% | White | 50 silver |
All numbers are read from Terraria 1.4.5.8 itself. See also the item database, recipes and drops.