Terraria Bosses in Order (1.4.5)
Every boss in the order a normal playthrough meets them, with its life in Classic, Expert and Master, its damage and defense, and where it spawns. Pick a boss for its full stats and drops. All numbers are read from Terraria 1.4.5.8 itself.
Pre-Hardmode bosses
The bosses before the Wall of Flesh. Your world’s evil decides which of the Eater of Worlds and the Brain of Cthulhu you meet.
| # | Boss | Life (Classic) | Expert | Master | Damage C/E/M | Defense | Spawns |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 2,800 | 3,570 | 40/64/96 | 10 | Surface | |
| 2 | 2,800 | 3,640 | 4,641 | 15/30/45 | 12 | Nighttime | |
| 3 | 150 | 210 | 268 | 22/48/73 | 2 | The Corruption | |
| 4 | 1,250 | 2,125 | 2,709 | 30/54/81 | 14 | The Crimson | |
| 5 | 3,400 | 4,760 | 6,069 | 30/54/81 | 8 | Underground Jungle | |
| 6 | 4,400 | 8,800 | 11,220 | 32/70/106 | 10 | The Dungeon | |
| 7 | 7,000 | 11,900 | 15,173 | 20/40/60 | 10 | Snow, Rain, Blizzard | |
| 8 | 8,000 | 11,200 | 14,280 | 50/150/225 | 12 | The Underworld |
Hardmode bosses
The bosses after the Wall of Flesh, from Queen Slime to the Moon Lord.
| # | Boss | Life (Classic) | Expert | Master | Damage C/E/M | Defense | Spawns |
|---|---|---|---|---|---|---|---|
| 9 | 18,000 | 28,800 | 36,720 | 60/120/180 | 26 | The Hallow | |
| 10 | 20,000 | 30,000 | 38,250 | 45/76/115 | 10 | Nighttime | |
| 11 | 23,000 | 34,500 | 43,988 | 50/85/128 | 10 | Nighttime | |
| 12 | 80,000 | 120,000 | 153,000 | 70/280/420 | 0 | Nighttime | |
| 13 | 28,000 | 42,000 | 53,550 | 47/80/120 | 24 | Nighttime | |
| 14 | 30,000 | 42,000 | 53,550 | 50/115/172 | 14 | Underground Jungle | |
| 15 | 15,000 | 22,500 | 28,688 | 72/115/173 | 26 | The Temple | |
| 16 | 60,000 | 78,000 | 99,450 | 100/140/210 | 50 | Ocean | |
| 17 | 70,000 | 98,000 | 124,950 | 80/160/240 | 50 | The Hallow, Nighttime | |
| 18 | 32,000 | 48,000 | 61,200 | 50/75/112 | 42 | The Dungeon | |
| 19 | 20,000 | 20,000 | 20,000 | 0/0/0 | 20 | Solar Pillar | |
| 20 | 20,000 | 20,000 | 20,000 | 0/0/0 | 20 | Vortex Pillar | |
| 21 | 20,000 | 20,000 | 20,000 | 0/0/0 | 20 | Nebula Pillar | |
| 22 | 20,000 | 20,000 | 20,000 | 0/0/0 | 20 | Stardust Pillar | |
| 23 | 50,000 | 75,000 | 95,625 | 0/0/0 | 70 |
Event bosses
Bosses that only show up in an event.
| # | Boss | Life (Classic) | Expert | Master | Damage C/E/M | Defense | Spawns |
|---|---|---|---|---|---|---|---|
| 24 | 14,000 | 18,200 | 23,205 | 120/180/270 | 34 | Pumpkin Moon | |
| 25 | 26,000 | 33,800 | 43,095 | 50/75/112 | 40 | Pumpkin Moon | |
| 26 | 13,000 | 16,900 | 21,548 | 110/165/248 | 38 | Frost Moon | |
| 27 | 34,000 | 44,200 | 56,355 | 120/180/270 | 38 | Frost Moon | |
| 28 | 18,000 | 23,400 | 29,835 | 120/180/270 | 56 | Frost Moon | |
| 29 | 10,000 | 17,000 | 25,500 | 80/160/240 | 0 | Martian Madness | |
| 30 | 50,000 | 75,000 | 95,625 | 80/104/156 | 38 | Old One's Army | |
| 31 | 20 | 20 | 20 | 0/0/0 | 0 | Underground, Caverns |
Mini-bosses
Strong enemies that are fought like a boss.
| # | Boss | Life (Classic) | Expert | Master | Damage C/E/M | Defense | Spawns |
|---|---|---|---|---|---|---|---|
| 32 | 7,000 | 14,000 | 21,000 | 55/110/165 | 24 | Blood Moon | |
| 33 | 6,000 | 12,000 | 18,000 | 80/160/240 | 30 | Eclipse | |
| 34 | 50 | 100 | 150 | 0/0/0 | 100 | Pirate Invasion | |
| 35 | 13,000 | 26,000 | 33,150 | 90/180/270 | 40 | Old One's Army |
Looking for something else? Browse every NPC and enemy.