What players say: The Crimson right next to spawn.
Shared for Terraria 1.4.4. Sources: thegamer.com.
Terraria 1.4.5 changed world generation, so a seed from an older guide usually makes a different world now. Here is what 601047068 makes on Terraria 1.4.5.8, read from the world file the game's own generator writes. Guides did not say which world size or evil to pick, and the seed makes a different world for each, so we generated all six. Open the one that matches the world you want.
1.1.1.601047068 · Small, Corruption See what it has now
Open the map Download the world Edit it
Small Corruption world: the Dungeon is on the left side, the ores are Copper, Iron, Silver, Gold, and there are 1 Enchanted Sword shrine, 3 floating islands, 0 pyramids, 98 life crystals and 170 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Hermes Boots | 14 | 428 ft from spawn | Gold Chest, 108 ft west, 320 ft below the surface |
| Lucky Horseshoe | 1 | 638 ft from spawn | Skyware Chest, 516 ft east, 458 ft above the surface |
| Magic Conch | 4 | 668 ft from spawn | Sandstone Chest, 472 ft east, 366 ft below the surface |
| Magic Mirror | 10 | 716 ft from spawn | Gold Chest, 702 ft west, 84 ft below the surface |
| Starfury | 1 | 1026 ft from spawn | Skyware Chest, 964 ft west, 472 ft above the surface |
| Band of Regeneration | 7 | 1046 ft from spawn | Gold Chest, 932 ft west, 398 ft below the surface |
| Guide to Plant Fiber Cordage | 2 | 1522 ft from spawn | Wooden Chest, 1510 ft east, 8 ft above the surface |
| Staff of Regrowth | 3 | 1534 ft from spawn | Ivy Chest, 1406 ft east, 492 ft below the surface |
| Cloud in a Bottle | 6 | 1592 ft from spawn | Gold Chest, 1306 ft west, 828 ft below the surface |
| Sunfury | 3 | 1650 ft from spawn | Shadow Chest (Locked), 580 ft east, 1444 ft below the surface |
| Shoe Spikes | 6 | 1906 ft from spawn | Rich Mahogany Chest, 1882 ft east, 128 ft below the surface |
| Flower Boots | 1 | 1914 ft from spawn | Ivy Chest, 1834 ft east, 414 ft below the surface |
| Flower of Fire | 2 | 1962 ft from spawn | Shadow Chest (Locked), 1246 ft west, 1428 ft below the surface |
| Snowball Cannon | 1 | 2004 ft from spawn | Ice Chest, 1922 ft west, 504 ft below the surface |
| Climbing Claws | 3 | 2122 ft from spawn | Wooden Chest, 2112 ft east, 78 ft above the surface |
| Dark Lance | 2 | 2180 ft from spawn | Shadow Chest (Locked), 1530 ft east, 1446 ft below the surface |
| Aglet | 1 | 2218 ft from spawn | Wooden Chest, 2206 ft east, 8 ft below the surface |
| Muramasa | 1 | 2398 ft from spawn | Gold Chest (Locked), 2094 ft west, 1092 ft below the surface |
| Cobalt Shield | 2 | 2644 ft from spawn | Gold Chest (Locked), 2444 ft west, 936 ft below the surface |
| Aqua Scepter | 2 | 2668 ft from spawn | Gold Chest (Locked), 2470 ft west, 936 ft below the surface |
| Handgun | 1 | 2716 ft from spawn | Gold Chest (Locked), 2442 ft west, 1112 ft below the surface |
| Anklet of the Wind | 3 | 2834 ft from spawn | Ivy Chest, 2642 ft east, 906 ft below the surface |
| Shiny Red Balloon | 1 | 2914 ft from spawn | Skyware Chest, 2902 ft west, 456 ft above the surface |
| Fledgling Wings | 1 | 2914 ft from spawn | Skyware Chest, 2902 ft west, 456 ft above the surface |
| Valor | 1 | 2940 ft from spawn | Gold Chest (Locked), 2794 ft west, 846 ft below the surface |
| Umbrella | 2 | 3114 ft from spawn | Wooden Chest, 3124 ft west, 24 ft above the surface |
| Blue Moon | 1 | 3204 ft from spawn | Gold Chest (Locked), 3146 ft west, 556 ft below the surface |
| Magic Missile | 1 | 3314 ft from spawn | Gold Chest (Locked), 3220 ft west, 728 ft below the surface |
| Water Walking Boots | 3 | 3528 ft from spawn | Water Chest, 3534 ft west, 66 ft below the surface |
| Lava Charm | 1 | 4174 ft from spawn | Gold Chest, 3952 ft east, 1216 ft below the surface |
1.1.2.601047068 · Small, Crimson See what it has now
Open the map Download the world Edit it
Small Crimson world: the Dungeon is on the left side, the ores are Copper, Iron, Silver, Gold, and there are 0 Enchanted Sword shrines, 3 floating islands, 0 pyramids, 96 life crystals and 168 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Band of Regeneration | 10 | 366 ft from spawn | Gold Chest, 250 ft west, 180 ft below the surface |
| Hermes Boots | 10 | 428 ft from spawn | Gold Chest, 108 ft west, 320 ft below the surface |
| Lucky Horseshoe | 1 | 638 ft from spawn | Skyware Chest, 516 ft east, 458 ft above the surface |
| Magic Conch | 1 | 668 ft from spawn | Sandstone Chest, 472 ft east, 366 ft below the surface |
| Cloud in a Bottle | 8 | 956 ft from spawn | Gold Chest, 852 ft west, 358 ft below the surface |
| Starfury | 1 | 1026 ft from spawn | Skyware Chest, 964 ft west, 472 ft above the surface |
| Shoe Spikes | 6 | 1038 ft from spawn | Granite Chest, 590 ft west, 764 ft below the surface |
| Magic Mirror | 5 | 1280 ft from spawn | Gold Chest, 998 ft west, 718 ft below the surface |
| Staff of Regrowth | 3 | 1534 ft from spawn | Ivy Chest, 1406 ft east, 492 ft below the surface |
| Dark Lance | 2 | 1862 ft from spawn | Shadow Chest (Locked), 1016 ft east, 1458 ft below the surface |
| Anklet of the Wind | 3 | 1916 ft from spawn | Ivy Chest, 1644 ft east, 872 ft below the surface |
| Sunfury | 3 | 2008 ft from spawn | Shadow Chest (Locked), 1296 ft east, 1428 ft below the surface |
| Climbing Claws | 2 | 2122 ft from spawn | Wooden Chest, 2112 ft east, 78 ft above the surface |
| Flower of Fire | 2 | 2180 ft from spawn | Shadow Chest (Locked), 1530 ft east, 1446 ft below the surface |
| Aglet | 2 | 2218 ft from spawn | Wooden Chest, 2206 ft east, 8 ft below the surface |
| Muramasa | 1 | 2398 ft from spawn | Gold Chest (Locked), 2094 ft west, 1092 ft below the surface |
| Cobalt Shield | 2 | 2644 ft from spawn | Gold Chest (Locked), 2444 ft west, 936 ft below the surface |
| Aqua Scepter | 2 | 2668 ft from spawn | Gold Chest (Locked), 2470 ft west, 936 ft below the surface |
| Handgun | 1 | 2716 ft from spawn | Gold Chest (Locked), 2442 ft west, 1112 ft below the surface |
| Shiny Red Balloon | 1 | 2914 ft from spawn | Skyware Chest, 2902 ft west, 456 ft above the surface |
| Fledgling Wings | 1 | 2914 ft from spawn | Skyware Chest, 2902 ft west, 456 ft above the surface |
| Valor | 1 | 2940 ft from spawn | Gold Chest (Locked), 2794 ft west, 846 ft below the surface |
| Umbrella | 1 | 3114 ft from spawn | Wooden Chest, 3124 ft west, 24 ft above the surface |
| Blue Moon | 1 | 3204 ft from spawn | Gold Chest (Locked), 3146 ft west, 556 ft below the surface |
| Magic Missile | 1 | 3314 ft from spawn | Gold Chest (Locked), 3220 ft west, 728 ft below the surface |
| Water Walking Boots | 3 | 3528 ft from spawn | Water Chest, 3534 ft west, 66 ft below the surface |
2.1.1.601047068 · Medium, Corruption See what it has now
Open the map Download the world Edit it
Medium Corruption world: the Dungeon is on the left side, the ores are Copper, Iron, Silver, Gold, and there are 2 Enchanted Sword shrines, 5 floating islands, 1 pyramid, 224 life crystals and 313 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Cloud in a Bottle | 17 | 310 ft from spawn | Gold Chest, 136 ft east, 124 ft below the surface |
| Aglet | 4 | 358 ft from spawn | Wooden Chest, 344 ft west, 20 ft above the surface |
| Flying Carpet | 1 | 554 ft from spawn | Gold Chest, 550 ft west, 28 ft above the surface |
| Lucky Horseshoe | 2 | 578 ft from spawn | Skyware Chest, 344 ft east, 606 ft above the surface |
| Magic Mirror | 15 | 926 ft from spawn | Gold Chest, 644 ft west, 524 ft below the surface |
| Shoe Spikes | 18 | 998 ft from spawn | Gold Chest, 294 ft east, 800 ft below the surface |
| Hermes Boots | 17 | 1020 ft from spawn | Gold Chest, 756 ft west, 546 ft below the surface |
| Magic Conch | 3 | 1278 ft from spawn | Sandstone Chest, 1248 ft east, 74 ft below the surface |
| Band of Regeneration | 23 | 1464 ft from spawn | Gold Chest, 334 ft west, 1278 ft below the surface |
| Starfury | 1 | 1568 ft from spawn | Skyware Chest, 1468 ft west, 728 ft above the surface |
| Umbrella | 1 | 1754 ft from spawn | Wooden Chest, 1738 ft east, 12 ft above the surface |
| Snowball Cannon | 2 | 2018 ft from spawn | Ice Chest, 2020 ft west, 24 ft below the surface |
| Ice Skates | 1 | 2224 ft from spawn | Ice Chest, 2118 ft west, 556 ft below the surface |
| Blizzard in a Bottle | 7 | 2248 ft from spawn | Ice Chest, 2180 ft west, 434 ft below the surface |
| Flower of Fire | 3 | 2520 ft from spawn | Shadow Chest (Locked), 598 ft east, 2296 ft below the surface |
| Dark Lance | 4 | 2568 ft from spawn | Shadow Chest (Locked), 594 ft east, 2346 ft below the surface |
| Sunfury | 4 | 2834 ft from spawn | Shadow Chest (Locked), 1402 ft west, 2318 ft below the surface |
| Climbing Claws | 2 | 3368 ft from spawn | Wooden Chest, 3356 ft east, 28 ft above the surface |
| Staff of Regrowth | 5 | 3374 ft from spawn | Ivy Chest, 2880 ft east, 1590 ft below the surface |
| Anklet of the Wind | 4 | 3420 ft from spawn | Ivy Chest, 3100 ft east, 1274 ft below the surface |
| Flower Boots | 3 | 3514 ft from spawn | Ivy Chest, 3062 ft east, 1558 ft below the surface |
| Guide to Plant Fiber Cordage | 3 | 4206 ft from spawn | Wooden Chest, 4194 ft east, 16 ft above the surface |
| Shiny Red Balloon | 1 | 4436 ft from spawn | Skyware Chest, 4420 ft west, 628 ft above the surface |
| Fledgling Wings | 1 | 4436 ft from spawn | Skyware Chest, 4420 ft west, 628 ft above the surface |
| Magic Missile | 2 | 4566 ft from spawn | Gold Chest (Locked), 4290 ft west, 1442 ft below the surface |
| Valor | 2 | 4720 ft from spawn | Gold Chest (Locked), 4492 ft west, 1330 ft below the surface |
| Blue Moon | 2 | 4994 ft from spawn | Gold Chest (Locked), 4686 ft west, 1602 ft below the surface |
| Muramasa | 1 | 5058 ft from spawn | Gold Chest (Locked), 4790 ft west, 1502 ft below the surface |
| Cobalt Shield | 2 | 5092 ft from spawn | Gold Chest (Locked), 4860 ft west, 1398 ft below the surface |
| Aqua Scepter | 2 | 5292 ft from spawn | Gold Chest (Locked), 4844 ft west, 2004 ft below the surface |
| Handgun | 1 | 5328 ft from spawn | Gold Chest (Locked), 5060 ft west, 1550 ft below the surface |
| Water Walking Boots | 1 | 5790 ft from spawn | Water Chest, 5794 ft west, 130 ft below the surface |
2.1.2.601047068 · Medium, Crimson See what it has now
Open the map Download the world Edit it
Medium Crimson world: the Dungeon is on the left side, the ores are Copper, Iron, Silver, Gold, and there are 2 Enchanted Sword shrines, 5 floating islands, 1 pyramid, 226 life crystals and 317 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Aglet | 3 | 356 ft from spawn | Wooden Chest, 344 ft west, 20 ft above the surface |
| Shoe Spikes | 17 | 432 ft from spawn | Gold Chest, 148 ft west, 264 ft below the surface |
| Flying Carpet | 1 | 552 ft from spawn | Gold Chest, 550 ft west, 28 ft above the surface |
| Lucky Horseshoe | 2 | 580 ft from spawn | Skyware Chest, 344 ft east, 606 ft above the surface |
| Magic Mirror | 19 | 848 ft from spawn | Gold Chest, 806 ft west, 144 ft below the surface |
| Hermes Boots | 24 | 1046 ft from spawn | Gold Chest, 946 ft west, 320 ft below the surface |
| Cloud in a Bottle | 21 | 1258 ft from spawn | Gold Chest, 694 ft west, 910 ft below the surface |
| Band of Regeneration | 18 | 1426 ft from spawn | Gold Chest, 1024 ft west, 856 ft below the surface |
| Starfury | 1 | 1570 ft from spawn | Skyware Chest, 1468 ft west, 728 ft above the surface |
| Umbrella | 1 | 1754 ft from spawn | Wooden Chest, 1738 ft east, 12 ft above the surface |
| Blizzard in a Bottle | 4 | 2246 ft from spawn | Ice Chest, 2180 ft west, 434 ft below the surface |
| Water Walking Boots | 5 | 2562 ft from spawn | Water Chest, 2518 ft west, 378 ft below the surface |
| Snowball Cannon | 2 | 2758 ft from spawn | Ice Chest, 2698 ft west, 468 ft below the surface |
| Ice Mirror | 4 | 2758 ft from spawn | Ice Chest, 2698 ft west, 468 ft below the surface |
| Dark Lance | 4 | 2922 ft from spawn | Shadow Chest (Locked), 1550 ft west, 2338 ft below the surface |
| Lava Charm | 1 | 2988 ft from spawn | Gold Chest, 2150 ft west, 1938 ft below the surface |
| Guide to Plant Fiber Cordage | 3 | 3058 ft from spawn | Wooden Chest, 3046 ft east, 32 ft above the surface |
| Climbing Claws | 1 | 3368 ft from spawn | Wooden Chest, 3356 ft east, 28 ft above the surface |
| Staff of Regrowth | 5 | 3372 ft from spawn | Ivy Chest, 2880 ft east, 1590 ft below the surface |
| Flower of Fire | 3 | 3382 ft from spawn | Shadow Chest (Locked), 2184 ft east, 2428 ft below the surface |
| Anklet of the Wind | 4 | 3412 ft from spawn | Ivy Chest, 3094 ft east, 1272 ft below the surface |
| Flower Boots | 1 | 3512 ft from spawn | Ivy Chest, 3062 ft east, 1558 ft below the surface |
| Sunfury | 4 | 3538 ft from spawn | Shadow Chest (Locked), 2534 ft west, 2334 ft below the surface |
| Ice Skates | 2 | 3700 ft from spawn | Ice Chest, 3434 ft west, 1256 ft below the surface |
| Shiny Red Balloon | 1 | 4436 ft from spawn | Skyware Chest, 4420 ft west, 628 ft above the surface |
| Fledgling Wings | 1 | 4436 ft from spawn | Skyware Chest, 4420 ft west, 628 ft above the surface |
| Magic Missile | 2 | 4566 ft from spawn | Gold Chest (Locked), 4290 ft west, 1442 ft below the surface |
| Valor | 2 | 4718 ft from spawn | Gold Chest (Locked), 4492 ft west, 1330 ft below the surface |
| Blue Moon | 2 | 4992 ft from spawn | Gold Chest (Locked), 4686 ft west, 1602 ft below the surface |
| Muramasa | 1 | 5056 ft from spawn | Gold Chest (Locked), 4790 ft west, 1502 ft below the surface |
| Cobalt Shield | 2 | 5090 ft from spawn | Gold Chest (Locked), 4860 ft west, 1398 ft below the surface |
| Aqua Scepter | 2 | 5290 ft from spawn | Gold Chest (Locked), 4844 ft west, 2004 ft below the surface |
| Handgun | 1 | 5328 ft from spawn | Gold Chest (Locked), 5060 ft west, 1550 ft below the surface |
3.1.1.601047068 · Large, Corruption See what it has now
Open the map Download the world Edit it
Large Corruption world: the Dungeon is on the left side, the ores are Copper, Iron, Silver, Gold, and there are 6 Enchanted Sword shrines, 6 floating islands, 1 pyramid, 389 life crystals and 498 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Umbrella | 7 | 528 ft from spawn | Wooden Chest, 490 ft west, 22 ft above the surface |
| Magic Conch | 8 | 876 ft from spawn | Sandstone Chest, 700 ft east, 268 ft below the surface |
| Hermes Boots | 35 | 912 ft from spawn | Gold Chest, 450 ft east, 544 ft below the surface |
| Cloud in a Bottle | 36 | 952 ft from spawn | Gold Chest, 632 ft west, 476 ft below the surface |
| Band of Regeneration | 32 | 964 ft from spawn | Dead Man's Chest, 84 ft east, 716 ft below the surface |
| Magic Mirror | 32 | 1048 ft from spawn | Gold Chest, 370 ft west, 740 ft below the surface |
| Shoe Spikes | 24 | 1272 ft from spawn | Gold Chest, 352 ft west, 982 ft below the surface |
| Guide to Plant Fiber Cordage | 6 | 1512 ft from spawn | Wooden Chest, 1508 ft west, 32 ft above the surface |
| Climbing Claws | 2 | 1638 ft from spawn | Wooden Chest, 1636 ft west, 42 ft above the surface |
| Starfury | 1 | 2010 ft from spawn | Skyware Chest, 1926 ft west, 854 ft above the surface |
| Aglet | 2 | 2032 ft from spawn | Wooden Chest, 2032 ft west, 42 ft above the surface |
| Water Walking Boots | 3 | 2862 ft from spawn | Water Chest, 2652 ft west, 854 ft below the surface |
| Staff of Regrowth | 7 | 2982 ft from spawn | Ivy Chest, 1998 ft east, 1960 ft below the surface |
| Anklet of the Wind | 8 | 3008 ft from spawn | Ivy Chest, 2168 ft east, 1832 ft below the surface |
| Sunfury | 5 | 3648 ft from spawn | Shadow Chest (Locked), 366 ft east, 3384 ft below the surface |
| Flower of Fire | 5 | 3762 ft from spawn | Shadow Chest (Locked), 1090 ft east, 3354 ft below the surface |
| Dark Lance | 5 | 3782 ft from spawn | Shadow Chest (Locked), 1158 ft east, 3354 ft below the surface |
| Lucky Horseshoe | 3 | 4298 ft from spawn | Skyware Chest, 4274 ft east, 602 ft above the surface |
| Flower Boots | 1 | 4300 ft from spawn | Ivy Chest, 3944 ft east, 1448 ft below the surface |
| Valor | 3 | 4730 ft from spawn | Gold Chest (Locked), 4250 ft west, 1854 ft below the surface |
| Blue Moon | 3 | 4818 ft from spawn | Gold Chest (Locked), 4434 ft west, 1662 ft below the surface |
| Blizzard in a Bottle | 1 | 4848 ft from spawn | Ice Chest, 4842 ft west, 142 ft below the surface |
| Lava Charm | 3 | 4940 ft from spawn | Gold Chest, 4222 ft west, 2338 ft below the surface |
| Muramasa | 3 | 4950 ft from spawn | Gold Chest (Locked), 4338 ft west, 2158 ft below the surface |
| Magic Missile | 3 | 4956 ft from spawn | Gold Chest (Locked), 4614 ft west, 1588 ft below the surface |
| Handgun | 3 | 5000 ft from spawn | Gold Chest (Locked), 4386 ft west, 2176 ft below the surface |
| Snowball Cannon | 1 | 5092 ft from spawn | Ice Chest, 4824 ft west, 1416 ft below the surface |
| Cobalt Shield | 3 | 5222 ft from spawn | Gold Chest (Locked), 4890 ft west, 1612 ft below the surface |
| Aqua Scepter | 3 | 5378 ft from spawn | Gold Chest (Locked), 4964 ft west, 1850 ft below the surface |
| Ice Skates | 2 | 5418 ft from spawn | Ice Chest, 5256 ft west, 1112 ft below the surface |
| Ice Mirror | 2 | 5418 ft from spawn | Ice Chest, 5256 ft west, 1112 ft below the surface |
| Shiny Red Balloon | 1 | 5812 ft from spawn | Skyware Chest, 5802 ft west, 724 ft above the surface |
| Fledgling Wings | 1 | 5812 ft from spawn | Skyware Chest, 5802 ft west, 724 ft above the surface |
| Flying Carpet | 1 | 7530 ft from spawn | Gold Chest, 7518 ft east, 78 ft above the surface |
3.1.2.601047068 · Large, Crimson See what it has now
Open the map Download the world Edit it
Large Crimson world: the Dungeon is on the left side, the ores are Copper, Iron, Silver, Gold, and there are 3 Enchanted Sword shrines, 6 floating islands, 1 pyramid, 385 life crystals and 493 chests.
Loot worth the trip
| Item | Chests | Nearest | Where (compass, depth) |
|---|---|---|---|
| Guide to Plant Fiber Cordage | 7 | 474 ft from spawn | Wooden Chest, 394 ft east, 6 ft below the surface |
| Umbrella | 6 | 528 ft from spawn | Wooden Chest, 490 ft west, 22 ft above the surface |
| Magic Mirror | 36 | 548 ft from spawn | Gold Chest, 164 ft east, 280 ft below the surface |
| Cloud in a Bottle | 43 | 750 ft from spawn | Gold Chest, 330 ft west, 438 ft below the surface |
| Band of Regeneration | 33 | 960 ft from spawn | Gold Chest, 84 ft east, 716 ft below the surface |
| Magic Conch | 7 | 1144 ft from spawn | Sandstone Chest, 884 ft east, 474 ft below the surface |
| Climbing Claws | 2 | 1638 ft from spawn | Wooden Chest, 1636 ft west, 42 ft above the surface |
| Hermes Boots | 27 | 1666 ft from spawn | Gold Chest, 1068 ft west, 1046 ft below the surface |
| Shoe Spikes | 30 | 1750 ft from spawn | Gold Chest, 748 ft west, 1346 ft below the surface |
| Starfury | 1 | 2012 ft from spawn | Skyware Chest, 1926 ft west, 854 ft above the surface |
| Aglet | 1 | 2032 ft from spawn | Wooden Chest, 2032 ft west, 42 ft above the surface |
| Anklet of the Wind | 7 | 2522 ft from spawn | Ivy Chest, 2298 ft east, 776 ft below the surface |
| Water Walking Boots | 3 | 2860 ft from spawn | Water Chest, 2652 ft west, 854 ft below the surface |
| Staff of Regrowth | 6 | 2978 ft from spawn | Ivy Chest, 1998 ft east, 1960 ft below the surface |
| Sunfury | 5 | 3582 ft from spawn | Shadow Chest (Locked), 694 ft east, 3272 ft below the surface |
| Flower of Fire | 5 | 3656 ft from spawn | Shadow Chest (Locked), 516 ft east, 3378 ft below the surface |
| Dark Lance | 5 | 3732 ft from spawn | Shadow Chest (Locked), 690 ft east, 3426 ft below the surface |
| Ice Skates | 3 | 3862 ft from spawn | Ice Chest, 3860 ft west, 56 ft below the surface |
| Blizzard in a Bottle | 5 | 4152 ft from spawn | Ice Chest, 4120 ft west, 344 ft below the surface |
| Snowball Cannon | 3 | 4154 ft from spawn | Ice Chest, 4002 ft west, 912 ft below the surface |
| Lucky Horseshoe | 3 | 4300 ft from spawn | Skyware Chest, 4274 ft east, 602 ft above the surface |
| Ice Mirror | 6 | 4670 ft from spawn | Ice Chest, 4358 ft west, 1462 ft below the surface |
| Valor | 3 | 4728 ft from spawn | Gold Chest (Locked), 4250 ft west, 1854 ft below the surface |
| Blue Moon | 3 | 4816 ft from spawn | Gold Chest (Locked), 4434 ft west, 1662 ft below the surface |
| Muramasa | 3 | 4948 ft from spawn | Gold Chest (Locked), 4338 ft west, 2158 ft below the surface |
| Magic Missile | 3 | 4954 ft from spawn | Gold Chest (Locked), 4614 ft west, 1588 ft below the surface |
| Handgun | 3 | 4998 ft from spawn | Gold Chest (Locked), 4386 ft west, 2176 ft below the surface |
| Lava Charm | 1 | 5194 ft from spawn | Dead Man's Chest, 4454 ft east, 2416 ft below the surface |
| Cobalt Shield | 3 | 5220 ft from spawn | Gold Chest (Locked), 4890 ft west, 1612 ft below the surface |
| Aqua Scepter | 3 | 5376 ft from spawn | Gold Chest (Locked), 4964 ft west, 1850 ft below the surface |
| Shiny Red Balloon | 1 | 5812 ft from spawn | Skyware Chest, 5802 ft west, 724 ft above the surface |
| Fledgling Wings | 1 | 5812 ft from spawn | Skyware Chest, 5802 ft west, 724 ft above the surface |
| Flying Carpet | 1 | 7530 ft from spawn | Gold Chest, 7518 ft east, 78 ft above the surface |
How to play this seed
- In Terraria, create a new world and choose the size and evil shown above.
- Type
601047068as the seed. You can also paste the copied seed (for example1.1.1.601047068) as it is: it sets the size and evil for you. - Or download the world above and put it in your Worlds folder (Windows:
Documents\My Games\Terraria\Worlds).
These are 64-bit worlds (mobile, console, Mac, Linux, Steam Deck). On Windows PC the layout, biomes, dungeon, ores and shimmer are the same, but some caves and chest contents can differ; pick Played on: Windows PC on the map to see the Windows world.