Stats
| Type | Ranged weapon |
|---|---|
| Rarity | White |
| Damage | 7 ranged |
| Knockback | 2 |
| Critical strike chance | 4% |
| Buy price | 7 copper |
| Sell price | 1 copper |
Used in 8 recipes
| Makes | Ingredients | At | |
|---|---|---|---|
| 9999 × Musket Ball | Crystal Ball | ||
| 70 × | 70 × Musket Ball, 1 × Meteorite Bar | Iron Anvil | |
| 70 × | 70 × Musket Ball, 1 × Silver Bar | Iron Anvil | |
| 70 × | 70 × Musket Ball, 1 × Tungsten Bar | Iron Anvil | |
| 100 × | 100 × Musket Ball, 1 × Crystal Shard | Mythril Anvil | |
| 150 × | 150 × Musket Ball, 1 × Cursed Flame | Mythril Anvil | |
| 150 × | 150 × Musket Ball, 1 × Ichor | Mythril Anvil | |
| 60 × | 60 × Musket Ball, 1 × Chlorophyte Bar | Mythril Anvil |
