Stats
| Type | Material |
|---|---|
| Rarity | White |
| Buy price | 1 silver |
| Sell price | 20 copper |
Used in 11 recipes
| Makes | Ingredients | At | |
|---|---|---|---|
| 1 × Bottled Water, 1 × Daybloom, 1 × Moonglow, 1 × Blinkroot, 1 × Waterleaf, 1 × Deathweed, 1 × Shiverthorn, 1 × Fireblossom | Bottle | ||
| 1 × Daybloom, 1 × Moonglow, 1 × Blinkroot, 1 × Waterleaf, 1 × Deathweed, 1 × Shiverthorn, 1 × Fireblossom | By hand | ||
| 1 × Bottled Water, 1 × Amber, 1 × Moonglow, 1 × Shiverthorn, 1 × Waterleaf | Bottle | ||
| 1 × Bottled Water, 1 × Blinkroot, 1 × Shiverthorn, 1 × Moonglow | Bottle | ||
| 1 × Bottled Water, 1 × Bone, 1 × Deathweed, 1 × Shiverthorn | Bottle | ||
| 1 × Bottled Water, 1 × Shiverthorn, 10 × Cobweb | Bottle | ||
| 1 × Bottled Water, 1 × Shiverthorn, 1 × Waterleaf | Bottle | ||
| 1 × Bottled Water, 1 × Prismite, 1 × Moonglow, 1 × Shiverthorn, 1 × Waterleaf | Bottle | ||
| 1 × Bottled Water, 1 × Princess Fish, 1 × Shiverthorn | Bottle | ||
| 1 × Bottled Water, 1 × Frost Minnow, 1 × Shiverthorn | Bottle | ||
| 1 × Hanging Pot, 1 × Shiverthorn | By hand |
