Bestiary › Scarecrow
Scarecrow
Enemy Banner: Scarecrow Banner
Possessed by vengeful spirits of the harvest, these scarecrows are out to cause mischief and mayhem galore.
Bestiary entry and numbers read from Terraria 1.4.5.8 itself.
Stats
| Classic | Expert | Master |
|---|
| Life | 650 | 780 | 1,170 |
|---|
| Contact damage | 66 | 99 | 148 |
|---|
| Defense | 14 | 14 | 14 |
|---|
| Knockback resistance | 65% | 68.5% | 72% |
|---|
| Coin value | 12 silver | 30 silver | 30 silver |
|---|
Where and when it spawns
- Events and invasions
- Pumpkin Moon
Drops
| Item | Chance | Amount | Modes | Condition |
|---|
Scarecrow Hat | 3.33% (1 in 30) | 1 | All modes | Drop rate varies by Wave |
Scarecrow Shirt | 3.33% (1 in 30) | 1 | All modes | Drop rate varies by Wave |
Scarecrow Pants | 3.33% (1 in 30) | 1 | All modes | Drop rate varies by Wave |
Chances are for one kill, before Luck, Rate of fire or banners change anything. The Modes column says in which difficulties the game lists the drop.
Other Scarecrow versions
- Scarecrow (NPC 305): 500 life, 60 damage, 18 defense
- Scarecrow (NPC 306): 400 life, 52 damage, 14 defense
- Scarecrow (NPC 307): 600 life, 78 damage, 16 defense
- Scarecrow (NPC 309): 450 life, 52 damage, 26 defense
- Scarecrow (NPC 310): 500 life, 60 damage, 18 defense
- Scarecrow (NPC 311): 400 life, 52 damage, 14 defense
- Scarecrow (NPC 312): 600 life, 78 damage, 16 defense
- Scarecrow (NPC 313): 650 life, 66 damage, 14 defense
- Scarecrow (NPC 314): 450 life, 52 damage, 26 defense
← All NPCs and enemies