Stats
| Type | Summon weapon |
|---|---|
| Rarity | Yellow |
| Damage | 160 summon |
| Knockback | 11 |
| Critical strike chance | 14% |
| Use time | 35 (Slow) |
| Buy price | 30 gold |
| Sell price | 6 gold |
Dropped by
| NPC | Chance | Amount | Modes | Condition |
|---|---|---|---|---|
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 1% (443 in 44,411) | 1 | Expert and Master | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only | ||
| 0.5% (1 in 200) | 1 | Classic only |
Armored Bones drop and whip strike mechanics
Dropped with a 0.5% rate by armored skeletal warriors in the post-Plantera Dungeon, including Blue Armored Bones, Rusty Armored Bones, and Hell Armored Bones. The Morning Star is a heavyweight summoner whip delivering 160 base summon damage, a heavy 11 knockback stat, and an innate 14% critical strike rate at a slow use time of 35.
Minion tag damage and pierce conservation
Striking an enemy applies a summon tag that adds 8 flat damage to subsequent minion strikes and grants minions an extra 12% chance to land critical hits. Furthermore, the whip only loses 5% damage per target pierced across consecutive enemies, preserving high damage across entire hordes. Summoners frequently alternate between the Morning Star and Kaleidoscope to stack critical tag bonuses for their minions. Legendary is the optimal modifier, boosting speed, range, and damage.
Trivia
- The whip loses only 5% damage per hit through multiple enemies, unlike most other whips which suffer steeper penalties.
- It allows minion attacks to critically strike against tagged enemies by providing a 12% summon critical bonus.
