Stats
| Classic | Expert | Master | |
|---|---|---|---|
| Life | 350 | 700 | 1,050 |
| Contact damage | 52 | 104 | 156 |
| Defense | 28 | 28 | 28 |
| Knockback resistance | 65% | 68.5% | 72% |
| Coin value | 6 silver | 15 silver | 15 silver |
Where and when it spawns
- Biomes
- Corrupt Cave Desert Crimson Cave Desert
Drops
| Item | Chance | Amount | Modes | Condition |
|---|---|---|---|---|
| 0.5% (1 in 200) | 1 | Classic only | ||
| 4% (1 in 25) | 1 | All modes | ||
| 0.83% (1 in 120) | 1 | All modes | ||
| 0.83% (1 in 120) | 1 | All modes | ||
| 0.83% (1 in 120) | 1 | All modes | ||
| 2.5% (1 in 40) | 1 | All modes | ||
| 0.67% (1 in 150) | 1 | Expert and Master |
Chances are for one kill, before Luck, Rate of fire or banners change anything. The Modes column says in which difficulties the game lists the drop.
Other Lamia versions
- Lamia (NPC 528): 350 life, 52 damage, 28 defense, Underground Desert and Hallow Cave Desert
