Stats
| Type | Ammo |
|---|---|
| Rarity | White |
| Buy price | 5 copper |
| Sell price | 1 copper |
Used in 18 recipes
| Makes | Ingredients | At | |
|---|---|---|---|
| 3 × | 1 × Gel, 1 × Any Wood | By hand | |
| 3 × | 1 × Gel, 1 × Glowing Mushroom | By hand | |
| 5 × | 5 × Ale, 1 × Gel, 1 × Silk, 1 × Torch | By hand | |
| 5 × | 5 × Grenade, 1 × Gel | By hand | |
| 1 × Bomb, 1 × Gel | By hand | ||
| 1 × Dynamite, 1 × Gel | By hand | ||
| 1 × Dirt Bomb, 1 × Gel | By hand | ||
| 1 × Power Bomb, 1 × Gel | By hand | ||
| 5 × | 5 × Glowstick, 1 × Gel | By hand | |
| 2 × | 1 × Mushroom, 2 × Gel, 2 × Bottle | Bottle | |
| 2 × Stone Block, 1 × Gel | Blend-O-Matic | ||
| 10 × | 10 × Any Wood, 5 × Gel | Work Bench | |
| 50 × Gel | Solidifier | ||
| 50 × Gel | Solidifier | ||
| 3 × Daybloom, 5 × Gel, 12 × Wood | By hand | ||
| 1 × Gel | Solidifier | ||
| 20 × Gel, 1 × Gold Crown | Demon Altar | ||
| 20 × Gel, 1 × Platinum Crown | Demon Altar |
Dropped by
| NPC | Chance | Amount | Modes | Condition |
|---|---|---|---|---|
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 2–5 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 2–4 | All modes | ||
| 100% (always) | 2–4 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 5–10 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 2–5 | All modes | ||
| 100% (always) | 1–20 | All modes | ||
| 100% (always) | 2–5 | All modes | ||
| 100% (always) | 2–3 | All modes | ||
| 100% (always) | 2–5 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 2–4 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 100% (always) | 2–5 | All modes | ||
| 100% (always) | 1–2 | All modes | ||
| 97.8% (44 in 45) | 2–6 | All modes |
